Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,149 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21634074441 2026/06/11 11:16:34 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21634074440 2026/06/11 11:16:26 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21634074439 2026/06/11 11:15:53 (0 mins ago) 11:16:18 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.11 MB
VPN-21634074438 2026/06/11 11:15:44 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21634074437 2026/06/11 11:15:43 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21634074436 2026/06/11 11:15:37 (0 mins ago) In-use 0 mins Australia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21634074435 2026/06/11 11:15:10 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21634074434 2026/06/11 11:15:07 (0 mins ago) 11:17:14 2 mins China Korea Republic of 221.155.x.x OpenVPN 0.69 MB
VPN-21634074433 2026/06/11 11:14:24 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21634074432 2026/06/11 11:14:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074431 2026/06/11 11:14:17 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 175.192.x.x SoftEther VPN (UDP) In-use
VPN-21634074430 2026/06/11 11:14:17 (0 mins ago) In-use 0 mins Japan Japan 60.135.x.x SoftEther VPN (TCP) In-use
VPN-21634074429 2026/06/11 11:14:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21634074428 2026/06/11 11:14:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074427 2026/06/11 11:14:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074426 2026/06/11 11:14:16 (0 mins ago) In-use 0 mins Japan Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21634074425 2026/06/11 11:14:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074424 2026/06/11 11:14:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074423 2026/06/11 11:14:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074422 2026/06/11 11:14:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074421 2026/06/11 11:14:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074420 2026/06/11 11:14:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21634074419 2026/06/11 11:14:14 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21634074418 2026/06/11 11:14:14 (0 mins ago) In-use 0 mins Japan Japan 60.135.x.x SoftEther VPN (TCP) In-use
VPN-21634074417 2026/06/11 11:14:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074416 2026/06/11 11:14:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634074415 2026/06/11 11:14:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074414 2026/06/11 11:14:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074413 2026/06/11 11:14:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074412 2026/06/11 11:14:12 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21634074411 2026/06/11 11:14:12 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21634074410 2026/06/11 11:14:12 (0 mins ago) 11:14:13 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634074409 2026/06/11 11:14:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074408 2026/06/11 11:14:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074407 2026/06/11 11:14:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074406 2026/06/11 11:14:11 (0 mins ago) In-use 0 mins United States Japan 60.113.x.x OpenVPN In-use
VPN-21634074405 2026/06/11 11:14:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21634074404 2026/06/11 11:14:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074403 2026/06/11 11:14:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21634074402 2026/06/11 11:14:10 (0 mins ago) In-use 0 mins United States Japan 118.104.x.x OpenVPN In-use
VPN-21634074401 2026/06/11 11:14:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074400 2026/06/11 11:14:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074399 2026/06/11 11:14:10 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074398 2026/06/11 11:14:10 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 119.199.x.x OpenVPN In-use
VPN-21634074397 2026/06/11 11:14:10 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074396 2026/06/11 11:14:10 (0 mins ago) In-use 0 mins United States Japan 60.119.x.x OpenVPN In-use
VPN-21634074395 2026/06/11 11:14:10 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21634074394 2026/06/11 11:14:09 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21634074393 2026/06/11 11:14:09 (1 mins ago) 11:14:11 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634074392 2026/06/11 11:14:09 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21634074391 2026/06/11 11:14:09 (1 mins ago) 11:14:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074390 2026/06/11 11:14:09 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21634074389 2026/06/11 11:14:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074388 2026/06/11 11:14:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074387 2026/06/11 11:14:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21634074386 2026/06/11 11:14:08 (1 mins ago) In-use 1 mins Gabon Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21634074385 2026/06/11 11:14:08 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074384 2026/06/11 11:14:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074383 2026/06/11 11:14:08 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21634074382 2026/06/11 11:14:08 (1 mins ago) 11:14:14 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21634074381 2026/06/11 11:14:08 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21634074380 2026/06/11 11:14:08 (1 mins ago) 11:14:10 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634074379 2026/06/11 11:14:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074378 2026/06/11 11:14:07 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21634074377 2026/06/11 11:14:07 (1 mins ago) 11:14:10 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21634074376 2026/06/11 11:14:07 (1 mins ago) 11:14:09 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634074375 2026/06/11 11:14:07 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21634074374 2026/06/11 11:14:07 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21634074373 2026/06/11 11:14:07 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21634074372 2026/06/11 11:14:07 (1 mins ago) 11:14:08 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634074371 2026/06/11 11:14:07 (1 mins ago) In-use 1 mins Argentina Japan 133.218.x.x OpenVPN In-use
VPN-21634074370 2026/06/11 11:14:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074369 2026/06/11 11:14:06 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074368 2026/06/11 11:14:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074367 2026/06/11 11:14:06 (1 mins ago) In-use 1 mins United States Viet Nam 183.80.x.x OpenVPN In-use
VPN-21634074366 2026/06/11 11:14:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074365 2026/06/11 11:14:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074364 2026/06/11 11:14:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634074363 2026/06/11 11:14:04 (1 mins ago) 11:14:05 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634074362 2026/06/11 11:14:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074361 2026/06/11 11:14:03 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21634074360 2026/06/11 11:14:03 (1 mins ago) In-use 1 mins Brazil Japan 138.64.x.x OpenVPN In-use
VPN-21634074359 2026/06/11 11:14:03 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21634074358 2026/06/11 11:14:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074357 2026/06/11 11:14:02 (1 mins ago) 11:14:03 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634074356 2026/06/11 11:14:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074355 2026/06/11 11:14:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074354 2026/06/11 11:14:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074353 2026/06/11 11:14:01 (1 mins ago) In-use 1 mins United States Japan 154.8.x.x OpenVPN In-use
VPN-21634074352 2026/06/11 11:14:01 (1 mins ago) 11:14:04 0 mins United States Viet Nam 183.80.x.x OpenVPN 0.02 MB
VPN-21634074351 2026/06/11 11:14:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074350 2026/06/11 11:14:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074349 2026/06/11 11:14:00 (1 mins ago) In-use 1 mins United States Japan 154.8.x.x OpenVPN In-use
VPN-21634074348 2026/06/11 11:14:00 (1 mins ago) In-use 1 mins Switzerland United States 38.13.x.x OpenVPN In-use
VPN-21634074347 2026/06/11 11:14:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074346 2026/06/11 11:14:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074345 2026/06/11 11:14:00 (1 mins ago) In-use 1 mins Argentina Thailand 58.136.x.x OpenVPN In-use
VPN-21634074344 2026/06/11 11:14:00 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21634074343 2026/06/11 11:14:00 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21634074342 2026/06/11 11:14:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074341 2026/06/11 11:14:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074340 2026/06/11 11:13:59 (1 mins ago) In-use 1 mins United States Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21634074339 2026/06/11 11:13:59 (1 mins ago) 11:14:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074338 2026/06/11 11:13:59 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21634074337 2026/06/11 11:13:59 (1 mins ago) 11:14:00 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634074336 2026/06/11 11:13:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074335 2026/06/11 11:13:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634074334 2026/06/11 11:13:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074333 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21634074332 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins Somalia Japan 150.9.x.x OpenVPN In-use
VPN-21634074331 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074330 2026/06/11 11:13:58 (1 mins ago) 11:14:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074329 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins India Korea Republic of 175.199.x.x OpenVPN In-use
VPN-21634074328 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074327 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074326 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins United States Viet Nam 171.247.x.x OpenVPN In-use
VPN-21634074325 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21634074324 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins Poland Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21634074323 2026/06/11 11:13:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074322 2026/06/11 11:13:57 (1 mins ago) 11:14:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074321 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins Nigeria United States 73.95.x.x OpenVPN In-use
VPN-21634074320 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074319 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21634074318 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21634074317 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634074316 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins Viet Nam Japan 121.115.x.x OpenVPN In-use
VPN-21634074315 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074314 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins Thailand Japan 153.209.x.x OpenVPN In-use
VPN-21634074313 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634074312 2026/06/11 11:13:57 (1 mins ago) 11:14:07 0 mins Singapore Korea Republic of 211.205.x.x OpenVPN 0.03 MB
VPN-21634074311 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21634074310 2026/06/11 11:13:57 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21634074309 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074308 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074307 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins Sweden Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21634074306 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074305 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins United States Japan 114.180.x.x OpenVPN In-use
VPN-21634074304 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074303 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074302 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074301 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074300 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins Egypt Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21634074299 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21634074298 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074297 2026/06/11 11:13:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074296 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins Nigeria Canada 108.160.x.x OpenVPN In-use
VPN-21634074295 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins Somalia Japan 126.103.x.x OpenVPN In-use
VPN-21634074294 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074293 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21634074292 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21634074291 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins United States Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21634074290 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074289 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21634074288 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074287 2026/06/11 11:13:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074286 2026/06/11 11:13:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074285 2026/06/11 11:13:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074284 2026/06/11 11:13:54 (1 mins ago) 11:13:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074283 2026/06/11 11:13:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074282 2026/06/11 11:13:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074281 2026/06/11 11:13:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074280 2026/06/11 11:13:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21634074279 2026/06/11 11:13:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074278 2026/06/11 11:13:54 (1 mins ago) In-use 1 mins Nigeria Viet Nam 183.80.x.x OpenVPN In-use
VPN-21634074277 2026/06/11 11:13:54 (1 mins ago) In-use 1 mins Argentina Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21634074276 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074275 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21634074274 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074273 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21634074272 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21634074271 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21634074270 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074269 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634074268 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21634074267 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21634074266 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Singapore United States 38.13.x.x OpenVPN In-use
VPN-21634074265 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634074264 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21634074263 2026/06/11 11:13:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074262 2026/06/11 11:13:52 (1 mins ago) In-use 1 mins United States Korea Republic of 106.250.x.x OpenVPN In-use
VPN-21634074261 2026/06/11 11:13:52 (1 mins ago) 11:13:58 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634074260 2026/06/11 11:13:52 (1 mins ago) 11:13:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074259 2026/06/11 11:13:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074258 2026/06/11 11:13:52 (1 mins ago) 11:13:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074257 2026/06/11 11:13:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074256 2026/06/11 11:13:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074255 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins Germany Japan 153.225.x.x OpenVPN In-use
VPN-21634074254 2026/06/11 11:13:51 (1 mins ago) 11:13:54 0 mins Japan Japan 113.150.x.x OpenVPN 0.23 MB
VPN-21634074253 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074252 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074251 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074250 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074249 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074248 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074247 2026/06/11 11:13:51 (1 mins ago) 11:13:57 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074246 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634074245 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074244 2026/06/11 11:13:51 (1 mins ago) 11:13:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074243 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21634074242 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21634074241 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634074240 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21634074239 2026/06/11 11:13:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074238 2026/06/11 11:13:50 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634074237 2026/06/11 11:13:50 (1 mins ago) 11:13:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634074236 2026/06/11 11:13:50 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21634074235 2026/06/11 11:13:50 (1 mins ago) 11:13:53 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
